Tennis makes a triumphant return to the Olympic Games at the prestigious Roland Garros stadium in Paris in 2024. After a hiatus from the Olympic program for several decades, the sport has reestablished itself as a core part of the Games since its return in 1988.
With the world’s top tennis players set to compete on the iconic clay courts, the Paris Olympics promises to be a thrilling spectacle for tennis fans worldwide. The tournament will feature singles and doubles events for both men and women, as well as a mixed doubles competition.
Olympic Tennis at Paris 2024: Key Dates and Schedule
The Paris Olympics will officially commence on July 26 with the Opening Ceremonies and conclude on August 11. Tennis matches will be held during the first week of the Games, from Saturday, July 27 to Sunday, August 4. The medal rounds are set to take place from Friday, August 2, promising an exciting week of world-class tennis action.
Olympic Tennis at Paris 2024: Format and Events
The tennis tournament at Paris 2024 will feature five events:
- Men’s Singles
- Women’s Singles
- Men’s Doubles
- Women’s Doubles
- Mixed Doubles
Olympic Tennis at Paris 2024: Eligibility and Qualification Rules
Nations can send a maximum of 12 players (six men and six women) to compete across the five events. Here’s a breakdown of the qualification criteria for each event:
Singles Qualification
- A nation can send up to four singles players.
- The 64-player singles draw consists of 56 direct acceptances, six ITF final qualification places, one host nation place, and one universality place.
- Qualification places are allocated through various channels, including regional games winners and notable Grand Slam champions, provided they are ranked inside the Top 400.
Doubles Qualification
- The 32-team doubles draw includes 31 direct acceptances and one host nation team.
- Direct acceptance places are determined by ranking, with top-ranked doubles players getting priority, followed by teams based on combined rankings.
Mixed Doubles Qualification
- The 16-team mixed doubles draw features 15 direct acceptances and one host nation team.
- Teams must consist of players already entered in singles or doubles, with rankings determining direct acceptance.
Olympic Tennis at Paris 2024: Representing Nations
The Paris 2024 tennis event features an impressive roster of players from around the globe. Here are some notable entries:
- Argentina: Women’s singles players Nadia Podoroska and Maria Lourdes Carle, and men’s singles players Sebastian Baez, Francisco Cerundolo, Mariano Navone, and Tomas Martin Etcheverry.
- Australia: Ajla Tomljanovic in women’s singles and Alex De Minaur, Alexei Popyrin, Rinky Hijikata, and Matthew Ebden in men’s singles.
- Canada: Bianca Andreescu and Leylah Fernandez in women’s singles and Felix Auger-Aliassime and Milos Raonic in men’s singles.
- France: Caroline Garcia, Clara Burel, Diane Parry, and Varvara Gracheva in women’s singles, and Ugo Humbert, Gael Monfils, Arthur Fils, and Corentin Moutet in men’s singles.
- Germany: Angelique Kerber, Tatjana Maria, Tamara Korpatsch, and Laura Siegemund in women’s singles, and Alexander Zverev, Jan-Lennard Struff, Dominik Koepfer, and Maximilian Marterer in men’s singles.
- Great Britain: Katie Boulter in women’s singles, and Cameron Norrie, Jack Draper, and Daniel Evans in men’s singles.
- Spain: Sara Sorribes Tormo and Cristina Bucsa in women’s singles, and Carlos Alcaraz, Rafael Nadal, Pedro Martinez, and Jaume Munar in men’s singles.
- United States: Coco Gauff, Jessica Pegula, Danielle Collins, and Emma Navarro in women’s singles, and Taylor Fritz, Tommy Paul, Christopher Eubanks, and Marcos Giron in men’s singles.
Paris Olympics 2024: Daily Tennis Update
Explore the below-mentioned tabular column for what happened in tennis on July 27, 2024.
Court Philippe-Chatrier
Time | Match Type | Player 1 | Country 1 | Player 2 | Country 2 | Winner | Score |
12:00 | Women’s Singles First Round | Iga Swiatek | POL | Irina-Camelia Begu | ROU | Iga Swiatek | 6-2, 7-5 |
2nd | Men’s Singles First Round | Novak Djokovic | SRB | Matthew Ebden | AUS | Novak Djokovic | 6-0, 6-1 |
3rd | Men’s Singles First Round | Alexander Bublik | KAZ | Taylor Fritz | USA | Taylor Fritz | 4-6, 4-6 |
Court Suzanne-Lenglen
Time | Match Type | Player 1 | Country 1 | Player 2 | Country 2 | Winner | Score |
12:00 | Women’s Singles First Round | Ana Bogdan | ROU | Jasmine Paolini | ITA | Jasmine Paolini | 5-7, 3-6 |
2nd | Men’s Singles First Round | Hady Habib | LBN | Carlos Alcaraz | ESP | Carlos Alcaraz | 3-6, 1-6 |
3rd | Women’s Singles First Round | Caroline Garcia | FRA | Jaqueline Adina Cristian | ROU | Jaqueline Adina Cristian | 7-5, 3-6, 4-6 |
4th | Men’s Singles First Round | Rinky Hijikata | AUS | Daniil Medvedev | AIN | Daniil Medvedev | 2-6, 1-6 |
5th | Women’s Doubles First Round | Gauff/Pegula | USA | Perez/Saville | AUS | Gauff/Pegula | 6-3, 6-1 |
Evening Match on Court Philippe-Chatrier
Time | Match Type | Player 1 | Country 1 | Player 2 | Country 2 | Winner | Score |
19:00 | Men’s Doubles First Round | Gonzalez/Molteni | ARG | Alcaraz/Nadal | ESP | Alcaraz/Nadal | 6-7, 4-6 |
5th | Women’s Singles First Round | Naomi Osaka | JPN | Angelique Kerber | GER | Angelique Kerber | 5-7, 3-6 |
Matches Canceled Due to Rain
Court | Match Type | Player 1 | Country 1 | Player 2 | Country 2 |
Court 13 | Women’s Doubles First Round | Chan/Chan | TPE | Krejcikova/Siniakova | CZE |
Women’s Doubles First Round | Carle/Podoroska | ARG | Korpatsch/Maria | GER | |
Court 12 | Women’s Doubles First Round | Alexandrova/Vesnina | AIN | Muchova/Noskova | CZE |
Women’s Doubles First Round | Yuan/Zhang | CHN | Haddad Maia/Stefani | BRA | |
Court 6 | Men’s Doubles First Round | Gille/Vliegen | BEL | Fils/Humbert | FRA |
Court 10 | Women’s Doubles First Round | Kichenok/Kichenok | UKR | Wang/Zheng | CHN |
Event Overview:
Paris Olympics 2024 Tennis Schedule
Date | Court | Time | Match |
Saturday, 27 July | Court Philippe-Chatrier | 11:00 | WS 1: (1) Iga Swiatek (POL) vs (DA) Irina-Camelia Begu (ROU) |
Followed by | MS 1: (1) Novak Djokovic (SRB) vs (DA) Matthew Ebden (AUS) | ||
MS 1: (DA) Alexander Bublik (KAZ) vs (7) Taylor Fritz (USA) | |||
18:00 | MD 1: (6) Gonzalez / Molteni (ARG) vs (DA) Alcaraz / Nadal (ESP) | ||
WS 1: (DA) Naomi Osaka (JPN) vs (DA) Angelique Kerber (GER) | |||
Court Suzanne-Lenglen | 11:00 | WS 1: (DA) Ana Bogdan (ROU) vs (4) Jasmine Paolini (ITA) | |
Followed by | MS 1: (DA) Hady Habib (LBN) vs (2) Carlos Alcaraz (ESP) | ||
WS 1: (17) Caroline Garcia (FRA) vs (DA) Jaqueline Adina Cristian (ROU) | |||
MS 1: (DA) Rinky Hijikata (AUS) vs (4) Daniil Medvedev (AIN) | |||
Sunday, 28 July | Court Philippe-Chatrier | 11:00 | WS 1: Sara Sorribes Tormo (ESP) vs (9) Barbora Krejcikova (CZE) |
Followed by | MS 1: Marton Fucsovics (HUN) vs Rafael Nadal (ESP) | ||
18:00 | WS 1: Ajla Tomljanovic (AUS) vs (2) Coco Gauff (USA) | ||
MS 1: (3) Alexander Zverev (GER) vs Jaume Munar (ESP) | |||
Court Suzanne-Lenglen | 11:00 | WS 1: (7) Maria Sakkari (GRE) vs (UP) Danka Kovinic (MNE) | |
Followed by | MS 1: (6) Casper Ruud (NOR) vs (ITF) Taro Daniel (JPN) | ||
WS 1: (5) Jessica Pegula (USA) vs Viktorija Golubic (SUI) | |||
MS 1: (11) Lorenzo Musetti (ITA) vs Gael Monfils (FRA) | |||
MD 1: Daniel / Nishikori (JPN) vs Evans / Murray (GBR) | |||
Court Simonne-Mathieu | 11:00 | MS 1: (13) Felix Auger-Aliassime (CAN) vs Marcos Giron (USA) | |
Followed by | WS 1: Laura Siegemund (GER) vs (8) Danielle Collins (USA) | ||
MS 1: Zizou Bergs (BEL) vs (8) Stefanos Tsitsipas (GRE) | |||
MS 1: (ITF) Stan Wawrinka (SUI) vs Pavel Kotov (AIN) | |||
WS 1: (ITF) Maiar Sherif Ahmed Abdelaziz (EGY) vs (ITF) Caroline Wozniacki (DEN) | |||
Court 14 | 11:00 | WS 1: (13) Donna Vekic (CRO) vs Lucia Bronzetti (ITA) | |
Followed by | WS 1: Sara Errani (ITA) vs (6) Qinwen Zheng (CHN) | ||
Not before 13:45 | MS 1: Fabian Marozsan (HUN) vs (10) Ugo Humbert (FRA) | ||
WS 1: Karolina Muchova (CZE) vs (16) Leylah Fernandez (CAN) | |||
MS 1: Matteo Arnaldi (ITA) vs (14) Arthur Fils (FRA) | |||
MD 1: Tsitsipas / Tsitsipas (GRE) vs Borges / Cabral (POR) | |||
Court 6 | 11:00 | WS 1: Ekaterina Alexandrova (AIN) vs Yue Yuan (CHN) | |
Followed by | WS 1: (10) Jelena Ostapenko (LAT) vs (ITF) Camila Osorio (COL) | ||
MS 1: (15) Alejandro Tabilo (CHI) vs Roman Safiullin (AIN) | |||
WS 1: Clara Burel (FRA) vs Katerina Siniakova (CZE) | |||
MS 1: Alexei Popyrin (AUS) vs (16) Nicolas Jarry (CHI) | |||
MD 1: Medvedev / Safiullin (AIN) vs (2) Krawietz / Puetz (GER) | |||
Court 7 | 11:00 | MS 1: Corentin Moutet (FRA) vs Sumit Nagal (IND) | |
Followed by | MS 1: (5) Alex de Minaur (AUS) vs Jan-Lennard Struff (GER) | ||
MS 1: Luciano Darderi (ITA) vs (9) Tommy Paul (USA) | |||
WS 1: (14) Beatriz Haddad Maia (BRA) vs Varvara Gracheva (FRA) | |||
MS 1: Milos Raonic (CAN) vs Dominik Koepfer (GER) | |||
MD 1: Balaji / Bopanna (IND) vs Monfils / Roger-Vasselin (FRA) | |||
Court 8 | 11:00 | WS 1: Elisabetta Cocciaretto (ITA) vs (15) Diana Shnaider (AIN) | |
Followed by | MS 1: Robin Haase (NED) vs Sebastian Ofner (AUT) | ||
WS 1: Lulu Sun (NZL) vs (12) Marta Kostyuk (UKR) | |||
MS 1: Tomas Machac (CZE) vs (ITF) Zhizhen Zhang (CHN) | |||
MS 1: Jakub Mensik (CZE) vs Alexander Shevchenko (KAZ) | |||
MD 1: Habib / Hassan (LBN) vs Ebden / Peers (AUS) | |||
Court 9 | 11:00 | MS 1: Tomas Martin Etcheverry (ARG) vs Thiago Seyboth Wild (BRA) | |
Followed by | MS 1: Pedro Martinez (ESP) vs Andrea Vavassori (ITA) | ||
WS 1: Petra Martic (CRO) vs Cristina Bucsa (ESP) | |||
MS 1: Dusan Lajovic (SRB) vs Maximilian Marterer (GER) | |||
MD 1: (1) Bolelli / Vavassori (ITA) vs Carreno Busta / Granollers (ESP) | |||
WD 1: (3) Errani / Paolini (ITA) vs Routliffe / Sun (NZL) | |||
Court 10 | 11:00 | WS 1: (ITF) Maria Lourdes Carle (ARG) vs Tatjana Maria (GER) | |
Followed by | MS 1: (ITF) Moez Echargi (TUN) vs Daniel Evans (GBR) | ||
MS 1: Tallon Griekspoor (NED) vs Cameron Norrie (GBR) | |||
WS 1: Anhelina Kalinina (UKR) vs Arantxa Rus (NED) | |||
WS 1: (11) Emma Navarro (USA) vs Julia Grabher (AUT) | |||
WD 1: Rus / Schuurs (NED) vs Garcia / Parry (FRA) | |||
Court 11 | 11:00 | WS 1: Bianca Andreescu (CAN) vs Clara Tauson (DEN) | |
Followed by | MS 1: Christopher Eubanks (USA) vs (UP) Benjamin Hassan (LBN) | ||
WS 1: (ITF) Anna Karolina Schmiedlova (SVK) vs Katie Boulter (GBR) | |||
MS 1: (12) Sebastian Baez (ARG) vs (ITF) Thiago Monteiro (BRA) | |||
WS 1: (ITF) Laura Pigossi (BRA) vs Dayana Yastremska (UKR) | |||
MD 1: Griekspoor / Koolhof (NED) vs Fucsovics / Marozsan (HUN) | |||
Court 12 | 11:00 | WS 1: Linda Noskova (CZE) vs Xiyu Wang (CHN) | |
Followed by | MS 1: Jack Draper (GBR) vs Kei Nishikori (JPN) | ||
WS 1: Nadia Podoroska (ARG) vs Diane Parry (FRA) | |||
MS 1: Francisco Cerundolo (ARG) vs (ITF) Marcelo Tomas Barrios Vera (CHI) | |||
WD 1: Aoyama / Shibahara (JPN) vs Bogdan / Cristian (ROU) | |||
WD 1: Begu / Niculescu (ROU) vs Hsieh / Tsao (TPE) | |||
Court 13 | 11:00 | WS 1: Xinyu Wang (CHN) vs Tamara Korpatsch (GER) | |
Followed by | WS 1: Moyuka Uchijima (JPN) vs Elina Svitolina (UKR) | ||
MS 1: Mariano Navone (ARG) vs Nuno Borges (POR) | |||
WS 1: Magda Linette (POL) vs Mirra Andreeva (AIN) | |||
WS 1: Magdalena Frech (POL) vs Viktoriya Tomova (BUL) | |||
WD 1: (5) Dabrowski / Fernandez (CAN) vs Burel / Gracheva (FRA) | |||
Monday, 29 July | 11:00 | Men’s Singles 2nd Round | |
Women’s Singles 2nd Round | |||
Men’s Doubles 2nd Round | |||
Women’s Doubles 2nd Round | |||
Mixed Doubles 1st Round | |||
18:00 | Men’s Singles 2nd Round | ||
Women’s Singles 2nd Round | |||
Tuesday, 30 July | 11:00 | Men’s Singles 2nd Round | |
Women’s Singles 3rd Round | |||
Men’s Doubles 3rd Round | |||
Women’s Doubles 2nd Round | |||
Mixed Doubles 1st Round | |||
18:00 | Men’s Singles 2nd Round | ||
Women’s Singles 3rd Round | |||
Wednesday, 31 July | 11:00 | Men’s Singles 3rd Round | |
Women’s Singles Quarter-finals | |||
Men’s Doubles Semi-finals | |||
Women’s Doubles Quarter-finals | |||
Mixed Doubles Quarter-finals | |||
18:00 | Men’s Singles 3rd Round | ||
Women’s Singles Quarter-finals | |||
Thursday, 1 August | 11:00 | Men’s Singles Quarter-finals | |
Women’s Singles Semi-finals | |||
Women’s Doubles Semi-finals | |||
Mixed Doubles Semi-finals | |||
18:00 | Men’s Singles Quarter-finals | ||
Women’s Singles Semi-finals | |||
Friday, 2 August | 11:00 | Men’s Singles Semi-finals | |
Women’s Singles Bronze Medal Match | |||
Men’s Doubles Bronze Medal Match | |||
Mixed Doubles Bronze Medal Match | |||
19:00 | Men’s Singles Semi-finals | ||
Mixed Doubles Gold Medal Match | |||
Saturday, 3 August | 11:00 | Men’s Singles Bronze Medal Match | |
Women’s Singles Gold Medal Match | |||
Men’s Doubles Gold Medal Match | |||
Sunday, 4 August | 11:00 | Men’s Singles Gold Medal Match | |
Women’s Doubles Bronze Medal Match |
Reigning Olympic Medalists
The defending champions from the Tokyo 2020 Olympics will also be looking to defend their titles:
- Women’s Singles Gold: Belinda Bencic (SUI)
- Women’s Doubles Gold: Barbora Krejcikova & Katerina Siniakova (CZE)
- Mixed Doubles Gold: Anastasia Pavlyuchenkova & Andrey Rublev (RUS)
Olympic Tennis at Paris 2024: Anticipation and Excitement
The tennis competition at the Paris 2024 Olympics is poised to deliver unforgettable matches and historic moments. With a diverse field of competitors and a rich Olympic legacy, fans worldwide are eagerly awaiting the serve of the first ball.
Stay tuned as we cover the highlights and key moments of the Paris 2024 Olympic tennis event, celebrating the sport’s enduring Olympic journey and the athletes who make it extraordinary.