The Paris 2024 Olympics have kicked off with thrilling performances and inspiring stories of triumph. As athletes from around the world compete for glory, the medal table offers a snapshot of the nations leading the charge. Here, we provide daily updates on the medal standings, celebrating the hard-earned victories and showcasing the events that brought home the gold, silver, and bronze.
Paris Olympics 2024 Medal Table: Daily Updates ( July 30, 2024 at 12:04 IST) and Highlights
Rank | NOC | Gold Medals | Silver Medals | Bronze Medals | Total Medals | Event | Category | Medal Winner | Medal |
1 | Australia | 3 | 2 | 0 | 5 | Cycling Road | Women’s Individual Time Trial | Grace Brown | |
Swimming | Women’s 400m Freestyle | Ariarne Titmus | |||||||
Women’s 4 x 100m Freestyle Relay | Australia | ||||||||
Men’s 400m Freestyle | Elijah Winnington | ||||||||
Men’s 4 x 100m Freestyle Relay | Australia | ||||||||
2 | China | 3 | 0 | 1 | 4 | Diving | Women’s Synchronised 3m Springboard | Chang/Chen | |
Shooting | 10m Air Rifle Mixed Team | China 1 | |||||||
Swimming | Women’s 4 x 100m Freestyle Relay | China | |||||||
3 | South Korea | 2 | 2 | 1 | 5 | Fencing | Men’s Sabre Individual | OH Sanguk | |
Shooting | 10m Air Pistol Women | OH Ye Jin | |||||||
KIM Yeji | |||||||||
10m Air Rifle Mixed Team | Korea 1 | ||||||||
4 | United States | 1 | 2 | 2 | 5 | Cycling Road | Women’s Individual Time Trial | Chloe DYGERT | |
Diving | Women’s Synchronised 3m Springboard | BACON/COOK | |||||||
Swimming | Men’s 4 x 100m Freestyle Relay | United States | |||||||
Women’s 4 x 100m Freestyle Relay | United States | ||||||||
Women’s 400m Freestyle | Katie LEDECKY | ||||||||
5 | France | 1 | 2 | 1 | 4 | Fencing | Women’s Épée Individual | Auriane Mallo-Breton | |
Judo | Men -60 kg | Luka Mkheidze | |||||||
Women -48 kg | Shirine Boukli | ||||||||
Rugby Sevens | Men’s | France | |||||||
6 | Belgium | 1 | 0 | 1 | 2 | Cycling Road | Men’s Individual Time Trial | Remco Evenepoel | |
Wout van Aert | |||||||||
6 | Japan | 1 | 0 | 1 | 2 | Judo | Women -48 kg | Tsunoda Natsumi | |
Men -60 kg | Nagayama Ryuju | ||||||||
6 | Kazakhstan | 1 | 0 | 1 | 2 | Judo | Men -60 kg | Yeldos Smetov | |
Shooting | 10m Air Rifle Mixed Team | Kazakhstan 1 | |||||||
9 | Germany | 1 | 0 | 0 | 1 | Swimming | Men’s 400m Freestyle | Lukas Maertens | |
9 | Hong Kong | 1 | 0 | 0 | 1 | Fencing | Women’s Épée Individual | Kong Man Wai Vivian | |
11 | Italy | 0 | 2 | 3 | 5 | Cycling Road | Men’s Individual Time Trial | Filippo Ganna | |
Fencing | Men’s Sabre Individual | Luigi Samele | |||||||
Shooting | 10m Air Pistol Men | Federico Nilo Maldini | |||||||
Paolo Monna | |||||||||
Swimming | Men’s 4 x 100m Freestyle Relay | Italy | |||||||
12 | Great Britain | 0 | 1 | 1 | 2 | Cycling Road | Women’s Individual Time Trial | Anna Henderson | |
Diving | Women’s Synchronised 3m Springboard | Harper/Mew Jensen | |||||||
13 | Canada | 0 | 1 | 0 | 1 | Swimming | Women’s 400m Freestyle | Summer McIntosh | |
13 | Fiji | 0 | 1 | 0 | 1 | Rugby Sevens | Men’s | Fiji | |
13 | Mongolia | 0 | 1 | 0 | 1 | Judo | Women -48 kg | Baasankhuu Bavuudorj | |
13 | Tunisia | 0 | 1 | 0 | 1 | ||||
17 | Spain | 0 | 0 | 1 | 1 | Judo | Men -60 kg | Francisco GARRIGOS | Bronze |
17 | Hungary | 0 | 0 | 1 | 1 | Fencing | Women’s Épée Individual | Eszter MUHARI | Bronze |
17 | India | 0 | 0 | 1 | 1 | Shooting | 10m Air Pistol Women | Manu Bhaker | Bronze |
17 | South Africa | 1 | 0 | 2 | 3 | Cycling Mountain Bike | Men’s Cross-country | Alan HATHERLY | Bronze |
Rugby Sevens | Men’s | South Africa | Bronze | ||||||
Swimming | Women’s 100m Breaststroke | Tatjana SMITH | Gold | ||||||
26 | Egypt | 0 | 0 | 1 | 1 | Fencing | Men’s Épée Individual | Mohamed ELSAYED | Bronze |
26 | Slovakia | 0 | 0 | 1 | 1 | Canoe Slalom | Men’s Canoe Single | Matej BENUS | Bronze |
26 | Türkiye | 0 | 0 | 1 | 1 | Archery | Men’s Team | Türkiye | Bronze |
26 | Ukraine | 0 | 0 | 1 | 1 | Fencing | Women’s Sabre Individual | Olga KHARLAN | Bronze |
Conclusion
Stay tuned for more updates and detailed coverage of the Paris 2024 Olympics as we continue to track the performances that define this year’s games. With each passing day, new heroes emerge, and the medal table evolves, reflecting the dynamic and exhilarating nature of the world’s most prestigious sporting event.