The Belgian Grand Prix at Spa-Francorchamps is set to be an exhilarating race as penalties shake up the grid. Charles Leclerc will start from P1 for the first time since Monaco, with Sergio Perez joining him on the front row. The all-British second row features Lewis Hamilton and Lando Norris, followed by Oscar Piastri and George Russell. Max Verstappen, despite qualifying fastest, will start from P11 due to an engine change penalty in Belgian GP 2024.
Official Starting Grid:
POS | NO | DRIVER | CAR | TIME |
---|---|---|---|---|
1 | 16 | Charles Leclerc | Ferrari | 1:53.754 |
2 | 11 | Sergio Perez | Red Bull Racing Honda RBPT | 1:53.765 |
3 | 44 | Lewis Hamilton | Mercedes | 1:53.835 |
4 | 4 | Lando Norris | McLaren Mercedes | 1:53.981 |
5 | 81 | Oscar Piastri | McLaren Mercedes | 1:54.027 |
6 | 63 | George Russell | Mercedes | 1:54.184 |
7 | 55 | Carlos Sainz | Ferrari | 1:54.477 |
8 | 14 | Fernando Alonso | Aston Martin Aramco Mercedes | 1:54.765 |
9 | 31 | Esteban Ocon | Alpine Renault | 1:54.810 |
10 | 23 | Alexander Albon | Williams Mercedes | 1:54.473 |
11 | 1 | Max Verstappen | Red Bull Racing Honda RBPT | 1:53.159 |
12 | 10 | Pierre Gasly | Alpine Renault | 1:54.635 |
13 | 3 | Daniel Ricciardo | RB Honda RBPT | 1:54.682 |
14 | 77 | Valtteri Bottas | Kick Sauber Ferrari | 1:54.764 |
15 | 18 | Lance Stroll | Aston Martin Aramco Mercedes | 1:55.716 |
16 | 27 | Nico Hulkenberg | Haas Ferrari | 1:56.308 |
17 | 20 | Kevin Magnussen | Haas Ferrari | 1:56.500 |
18 | 2 | Logan Sargeant | Williams Mercedes | 1:57.230 |
19 | 24 | Zhou Guanyu | Kick Sauber Ferrari | 1:57.775 |
20 | 22 | Yuki Tsunoda | RB Honda RBPT | 1:56.593 |
Note: Verstappen penalised 10 grid places for use of additional power unit element. Tsunoda required to start from the back of the grid for use of multiple additional power unit elements. Zhou penalised 3 grid places for impeding during qualifying.
Qualifying Round Details:
POS | NO | DRIVER | CAR | Q1 | Q2 | Q3 | LAPS |
---|---|---|---|---|---|---|---|
1 | 1 | Max Verstappen | Red Bull Racing Honda RBPT | 1:54.938 | 1:53.837 | 1:53.159 | 21 |
2 | 16 | Charles Leclerc | Ferrari | 1:55.349 | 1:54.193 | 1:53.754 | 22 |
3 | 11 | Sergio Perez | Red Bull Racing Honda RBPT | 1:55.139 | 1:54.470 | 1:53.765 | 21 |
4 | 44 | Lewis Hamilton | Mercedes | 1:55.692 | 1:54.037 | 1:53.835 | 22 |
5 | 4 | Lando Norris | McLaren Mercedes | 1:55.582 | 1:54.358 | 1:53.981 | 24 |
6 | 81 | Oscar Piastri | McLaren Mercedes | 1:54.835 | 1:54.136 | 1:54.027 | 23 |
7 | 63 | George Russell | Mercedes | 1:55.353 | 1:54.095 | 1:54.184 | 22 |
8 | 55 | Carlos Sainz | Ferrari | 1:55.169 | 1:54.112 | 1:54.477 | 23 |
9 | 14 | Fernando Alonso | Aston Martin Aramco Mercedes | 1:55.489 | 1:54.258 | 1:54.765 | 23 |
10 | 31 | Esteban Ocon | Alpine Renault | 1:55.417 | 1:54.460 | 1:54.810 | 23 |
11 | 23 | Alexander Albon | Williams Mercedes | 1:55.722 | 1:54.473 | 16 | |
12 | 10 | Pierre Gasly | Alpine Renault | 1:54.911 | 1:54.635 | 17 | |
13 | 3 | Daniel Ricciardo | RB Honda RBPT | 1:55.451 | 1:54.682 | 14 | |
14 | 77 | Valtteri Bottas | Kick Sauber Ferrari | 1:55.531 | 1:54.764 | 17 | |
15 | 18 | Lance Stroll | Aston Martin Aramco Mercedes | 1:56.072 | 1:55.716 | 17 | |
16 | 27 | Nico Hulkenberg | Haas Ferrari | 1:56.308 | 9 | ||
17 | 20 | Kevin Magnussen | Haas Ferrari | 1:56.500 | 9 | ||
18 | 22 | Yuki Tsunoda | RB Honda RBPT | 1:56.593 | 8 | ||
19 | 2 | Logan Sargeant | Williams Mercedes | 1:57.230 | 8 | ||
20 | 24 | Zhou Guanyu | Kick Sauber Ferrari | 1:57.775 | 9 |
Additional Stories and Highlights:
Leclerc’s Return to Pole:
Charles Leclerc’s return to pole position is a significant milestone for Ferrari. The last time Leclerc started from the front was in Monaco, where he demonstrated his capability to dominate qualifying. Ferrari fans are hopeful that this pole position will translate into a strong race performance, potentially giving Leclerc a much-needed victory.
Perez on the Front Row:
Sergio Perez’s front-row start is a welcome sight for Red Bull. Perez has had a mixed season, and a strong start at Spa could bolster his confidence and position in the championship standings. The Red Bull team will be aiming for maximum points, especially with Verstappen starting further back.
British Second Row:
An all-British second row featuring Lewis Hamilton and Lando Norris promises excitement. Hamilton, the seasoned champion, and Norris, the young talent, will be looking to capitalize on their strong starting positions. Both drivers have shown impressive pace throughout the weekend, and their battle could be a highlight of the race.
Verstappen’s Challenge:
Despite setting the fastest time in qualifying, Max Verstappen will start from P11 due to an engine change penalty. This setback adds a layer of intrigue to the race, as the championship leader will need to navigate through the field. Verstappen’s pace and strategy will be crucial as he aims to minimize the impact of the penalty.
Stellar Performances:
Esteban Ocon and Alexander Albon delivered standout performances, securing spots in the top ten. Ocon’s P9 for Alpine and Albon’s P10 for Williams reflect their strong qualifying runs. Both drivers will be aiming to convert their qualifying success into valuable points on race day.
Penalty Impacts:
Yuki Tsunoda and Zhou Guanyu face significant challenges, starting from the back of the grid due to penalties. Tsunoda’s multiple power unit changes and Zhou’s impeding penalty have relegated them to the final row. Their focus will be on recovery and making the most of any opportunities during the race.
Conclusion:
The Belgian Grand Prix at Spa-Francorchamps promises to be a thrilling event with a mix of seasoned veterans, rising stars, and strategic battles. With the grid shaken up by penalties, fans can expect an unpredictable and action-packed race. Stay tuned for more updates and race day excitement as the 2024 season continues to unfold.