McLaren’s Lando Norris Sets the Pace in Wild FP1 Session: The first practice session for the 2024 Dutch Grand Prix at Zandvoort turned out to be a thrilling spectacle, with Lando Norris emerging as the fastest driver. The session began under challenging conditions with heavy rain and strong winds but concluded with a drying track that allowed drivers to switch to slick tires. Norris’s best time of 1:12.322 secured him the top spot in FP1.
Also Read:
Key Moments from Dutch GP FP1: Verstappen and Hamilton in Top Three
Home hero Max Verstappen came close to Norris’s time, finishing just two-tenths behind in second place with a time of 1:12.523. Seven-time world champion Lewis Hamilton rounded out the top three, posting a time of 1:13.001. The session saw various drivers struggling with the changing weather conditions, with Verstappen spinning his Red Bull at Turn 12 and Nico Hulkenberg experiencing multiple off-track moments.
The Weather’s Impact on Dutch GP FP1
The first 40 minutes of the session were marred by wet and windy conditions, which made driving extremely challenging. As the rain eased and the track began to dry, times improved rapidly. Pierre Gasly was initially quick on the intermediate tires, but as conditions improved, Norris capitalized on the slick tires to clock the fastest lap.
Dutch GP FP1: Final Standings and Notable Performances
In the latter part of the session, Norris’s lap time of 1:12.322 proved unbeatable, despite fierce competition. Carlos Sainz finished fourth with a time of 1:13.239, while George Russell placed fifth. Alex Albon and Oscar Piastri rounded out the top seven, showcasing competitive performances for Williams and McLaren, respectively.
Check the below mentioned table for the results of Dutch GP Practice 1 2024.
Pos | No | Driver | Car | Time | Gap | Laps |
---|---|---|---|---|---|---|
1 | 4 | Lando Norris | McLaren Mercedes | 1:12.322 | 17 | |
2 | 1 | Max Verstappen | Red Bull Racing Honda RBPT | 1:12.523 | +0.201s | 13 |
3 | 44 | Lewis Hamilton | Mercedes | 1:13.006 | +0.684s | 13 |
4 | 55 | Carlos Sainz | Ferrari | 1:13.074 | +0.752s | 15 |
5 | 63 | George Russell | Mercedes | 1:13.142 | +0.820s | 17 |
6 | 23 | Alexander Albon | Williams Mercedes | 1:13.159 | +0.837s | 14 |
7 | 81 | Oscar Piastri | McLaren Mercedes | 1:13.230 | +0.908s | 14 |
8 | 27 | Nico Hulkenberg | Haas Ferrari | 1:13.563 | +1.241s | 18 |
9 | 20 | Kevin Magnussen | Haas Ferrari | 1:13.597 | +1.275s | 15 |
10 | 24 | Zhou Guanyu | Kick Sauber Ferrari | 1:13.965 | +1.643s | 15 |
11 | 18 | Lance Stroll | Aston Martin Aramco Mercedes | 1:14.151 | +1.829s | 14 |
12 | 11 | Sergio Perez | Red Bull Racing Honda RBPT | 1:14.279 | +1.957s | 12 |
13 | 16 | Charles Leclerc | Ferrari | 1:14.306 | +1.984s | 15 |
14 | 22 | Yuki Tsunoda | RB Honda RBPT | 1:14.418 | +2.096s | 13 |
15 | 14 | Fernando Alonso | Aston Martin Aramco Mercedes | 1:14.467 | +2.145s | 15 |
16 | 97 | Robert Shwartzman | Kick Sauber Ferrari | 1:14.658 | +2.336s | 15 |
17 | 2 | Logan Sargeant | Williams Mercedes | 1:15.605 | +3.283s | 12 |
18 | 31 | Esteban Ocon | Alpine Renault | 1:15.796 | +3.474s | 15 |
19 | 3 | Daniel Ricciardo | RB Honda RBPT | 1:16.231 | +3.909s | 15 |
20 | 10 | Pierre Gasly | Alpine Renault | 1:22.036 | +9.714s | 8 |
Haas drivers Nico Hulkenberg and Kevin Magnussen finished eighth and ninth, with Zhou Guanyu completing the top ten. Notable names such as Charles Leclerc and Fernando Alonso faced a challenging session, ending outside the top ten.
Looking Ahead: What to Expect In Dutch GP
With the first practice session concluded, teams and drivers will analyze their data and prepare for the second practice session, scheduled for 16:00 local time. The unpredictable weather and evolving track conditions have set the stage for an exciting Dutch Grand Prix weekend.