DC vs LSG Match Summary
Match 4: TATA IPL 2025
Venue: Dr YS Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
Date: March 24, 2025
Time: 7:30 PM IST
Toss: Delhi Capitals won the toss and elected to field first.
In an electrifying encounter, Delhi Capitals (DC) secured a dramatic one-wicket victory over Lucknow Super Giants (LSG), chasing down a target of 210 with just three balls to spare. The match was defined by Ashutosh Sharma’s stunning 66* off 31 balls, propelling DC to a remarkable win in the final overs.
Lucknow Super Giants Innings
LSG posted a competitive 209/8 in their 20 overs, powered by a strong middle-over surge. Their innings was anchored by key contributions from Marcus Stoinis, KL Rahul, and David Miller. However, a late collapse in the death overs restricted them from crossing 220.
DC vs LSG Match Scorecard
Lucknow Super Giants Innings: 209/8 (20 Overs)
Batter | Dismissal | Runs | Balls | 4s | 6s | Strike Rate |
Faf du Plessis | c David Miller b Ravi Bishnoi | 29 | 18 | 3 | 2 | 161.11 |
Jake Fraser-McGurk | c Ayush Badoni b Shardul Thakur | 1 | 2 | 0 | 0 | 50.00 |
Abishek Porel (wk) | c Nicholas Pooran b Shardul Thakur | 0 | 2 | 0 | 0 | 0.00 |
Sameer Rizvi | c Rishabh Pant b M Siddharth | 4 | 4 | 1 | 0 | 100.00 |
Axar Patel (c) | c Nicholas Pooran b Digvesh Singh | 22 | 11 | 3 | 1 | 200.00 |
Tristan Stubbs | b M Siddharth | 34 | 22 | 1 | 3 | 154.55 |
Ashutosh Sharma | not out | 66 | 31 | 5 | 5 | 212.90 |
Vipraj Nigam | c M Siddharth b Digvesh Singh | 39 | 15 | 5 | 2 | 260.00 |
Mitchell Starc | c Rishabh Pant b Ravi Bishnoi | 2 | 5 | 0 | 0 | 40.00 |
Kuldeep Yadav | run out (Prince Yadav) | 5 | 5 | 1 | 0 | 100.00 |
Mohit Sharma | not out | 1 | 2 | 0 | 0 | 50.00 |
Extras: 8 (0 nb, 8 w, 0 b, 0 lb, 0 pen) | ||||||
Total: 209/8 in 20 overs (Run Rate: 10.45) |
Bowling Performance – Delhi Capitals
Bowler | Overs | Maidens | Runs | Wickets | Economy | Dot Balls |
Shardul Thakur | 2 | 0 | 19 | 2 | 9.50 | 5 |
M Siddharth | 4 | 0 | 39 | 2 | 9.75 | 9 |
Digvesh Singh | 4 | 0 | 31 | 2 | 7.75 | 10 |
Ravi Bishnoi | 4 | 0 | 53 | 2 | 13.25 | 8 |
Prince Yadav | 4 | 0 | 47 | 0 | 11.75 | 5 |
Shahbaz Ahmed | 1.3 | 0 | 22 | 0 | 14.67 | 1 |
Delhi Capitals’ Chase:
Despite losing four wickets in the powerplay, DC’s chase was led by Ashutosh Sharma’s incredible 66 off 31 balls and Vipraj Nigam’s blistering 39 off 15 balls. With wickets tumbling, DC needed 19 off the last over. Ashutosh Sharma kept his composure, finishing the chase with a boundary off the final ball.
Delhi Capitals Innings: 211/9 (19.3 Overs)
Batter | Dismissal | Runs | Balls | 4s | 6s | Strike Rate |
Jake Fraser-McGurk | c Ayush Badoni b Shardul Thakur | 1 | 2 | 0 | 0 | 50.00 |
Faf du Plessis | c David Miller b Ravi Bishnoi | 29 | 18 | 3 | 2 | 161.11 |
Abishek Porel (wk) | c Nicholas Pooran b Shardul Thakur | 0 | 2 | 0 | 0 | 0.00 |
Sameer Rizvi | c Rishabh Pant b M Siddharth | 4 | 4 | 1 | 0 | 100.00 |
Axar Patel (c) | c Nicholas Pooran b Digvesh Singh | 22 | 11 | 3 | 1 | 200.00 |
Tristan Stubbs | b M Siddharth | 34 | 22 | 1 | 3 | 154.55 |
Ashutosh Sharma | not out | 66 | 31 | 5 | 5 | 212.90 |
Vipraj Nigam | c M Siddharth b Digvesh Singh | 39 | 15 | 5 | 2 | 260.00 |
Mitchell Starc | c Rishabh Pant b Ravi Bishnoi | 2 | 5 | 0 | 0 | 40.00 |
Kuldeep Yadav | run out (Prince Yadav) | 5 | 5 | 1 | 0 | 100.00 |
Mohit Sharma | not out | 1 | 2 | 0 | 0 | 50.00 |
Extras: 8 (0 nb, 8 w, 0 b, 0 lb, 0 pen) | ||||||
Total: 211/9 in 19.3 overs (Run Rate: 10.82) |
Bowling Performance – Lucknow Super Giants
Bowler | Overs | Maidens | Runs | Wickets | Economy | Dot Balls |
Shardul Thakur | 2 | 0 | 19 | 2 | 9.50 | 5 |
M Siddharth | 4 | 0 | 39 | 2 | 9.75 | 9 |
Digvesh Singh | 4 | 0 | 31 | 2 | 7.75 | 10 |
Ravi Bishnoi | 4 | 0 | 53 | 2 | 13.25 | 8 |
Prince Yadav | 4 | 0 | 47 | 0 | 11.75 | 5 |
Shahbaz Ahmed | 1.3 | 0 | 22 | 0 | 14.67 | 1 |
DC vs LSG Key Moments
- Ashutosh Sharma’s Heroics: His blistering knock of 66* off 31 balls ensured Delhi’s comeback.
- Tight Bowling from LSG: Despite an early breakthrough, their bowlers couldn’t stop Ashutosh’s late charge.
- Nail-biting Finish: DC required 12 runs off the final over and Ashutosh held his nerve to seal victory.
Match Result
Delhi Capitals won by 1 wicket
Upcoming Fixtures
Delhi Capitals will look to carry this momentum forward in their next match, while LSG will aim to bounce back. Stay tuned for more IPL 2025 action!